Mill Plain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Mill Plain Rd N/A 3 7,609 $1,475,000 $193 81 days
9 Holly Ridge Way Unit Lot #4 3 4 2,769 $1,264,000 $456 15 days
11 Holly Ridge Way Dr Unit Lot #3 2 2 1,948 $1,167,000 $599 15 days
13 Holly Ridge Rdg Unit Lot #2 2 3 2,102 $1,164,000 $553 34 days
1 Walden Ct Unit Lot# 52 3 3 2,279 $1,014,000 $444 142 days
3 Walden Ct Unit Lot# 53 3 3 3,311 $1,001,000 $302 207 days
1 Holly Ridge Way Unit Lot #8 2 3 1,957 $929,995 $475 173 days
1 W Cross Trl Unit 120 3 3 1,680 $649,900 $386 12 days
2 Ken Oaks Dr 3 2 1,954 $539,900 $276 3 days
15 Scuppo Rd Unit 603 2 2 2,625 $415,000 $158 192 days
Average: 2.4 2.5 2,474 $819,122 $357 72 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Holly Ridge Way Unit Lot #113 3 4 2,769 $1,289,000 $465 35 days
54 Holly Ridge Rdg Unit Lot #105 4 4 3,732 $1,230,000 $329 124 days
52 Holly Ridge Way Unit Lot #104 3 4 3,584 $1,225,000 $341 124 days
60 Holly Ridge Rdg Unit Lot #108 2 2 3,075 $1,209,942 $393 55 days
8 Holly Ridge Way Unit Lot #82 2 3 2,596 $1,184,000 $456 300 days
No address 3 3 3,584 $1,133,000 $316 234 days
12 Holly Ridge Way Unit Lot #84 2 2 2,102 $1,030,250 $490 321 days
16 Holly Ridge Way Unit Lot #86 2 2 3,002 $1,030,000 $343 289 days
14 Holly Ridge Way Unit Lot #85 2 2 2,936 $977,000 $332 204 days
9 Walden Ct Unit Lot #56 3 3 2,594 $969,000 $373 140 days
Average: 2.8 2.8 2,464 $851,545 $344 160 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Lookout Rdg Unit 33 3 4 3,659 $1,150,000 $1,314,170 $359 342 days 11/19/25
No address 2 2 2,102 $1,080,995 $1,310,908 $623 350 days 4/14/26
1 Thorncrest Rdg Unit 1 2 2 2,102 $886,995 $1,263,694 $601 499 days 8/14/26
10 Foxwood Dr Unit 10 3 3 2,759 $1,074,000 $1,228,842 $445 296 days 8/25/26
45 Lookout Rdg Unit 45 3 3 2,759 $1,082,455 $1,213,949 $439 415 days 6/18/26
35 Lookout Rdg Unit 35 3 3 2,596 $1,056,625 $1,208,144 $465 390 days 12/4/25
9 Thorncrest Rdg Unit Lot #52 4 4 3,659 $1,088,995 $1,179,061 $322 356 days 2/4/26
2 Holly Ridge Way Unit Lot #79 2 2 2,102 $1,005,930 $1,166,708 $555 449 days 7/15/26
29 Lookout Rdg Unit 29 2 3 1,957 $1,048,835 $1,166,470 $596 356 days 10/31/25
7 Thorncrest Rdg Unit Lot #53 2 3 3,002 $1,005,995 $1,162,000 $387 342 days 1/21/26
Average: 2.5 2.5 1,986 $683,182 $720,807 $356 189 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.