Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 E Main St N/A 3 21,953 $2,295,000 $104 37 days
1835 N Broad St N/A 4 11,108 $1,800,000 $162 12 days
1268 1280 E Main St N/A N/A N/A $1,500,000 Unknown 1341 days
1268 1280 E Main St N/A 1 N/A $1,500,000 Unknown 2138 days
216 E Main St 10 9 5,013 $1,200,000 $239 7 days
515 Liberty St Unit 515 3 2 1,440 $1,100,000 $763 321 days
547 Center N/A N/A 39,437 $1,100,000 $27 545 days
111 Sunset 12 6 1,238 $999,900 $807 289 days
40 Main St N/A N/A 3,102 $899,900 $290 207 days
40 Main St N/A 2 3,102 $899,900 $290 207 days
171 Oregon Rd 5 3 3,650 $890,000 $243 211 days
365 Crown St N/A N/A N/A $850,000 Unknown 58 days
136 E Main St N/A 6 22,856 $800,000 $35 784 days
170 Bee St 3 3 2,367 $650,000 $274 492 days
180 Bee St 3 3 2,367 $650,000 $274 492 days
274 Riverside Dr 4 4 3,060 $649,900 $212 34 days
464 Colony St N/A 1 4,210 $649,900 $154 181 days
30 Rolling Hills Dr 5 4 4,044 $649,000 $160 76 days
44 Sophia Ct 4 4 4,064 $639,000 $157 34 days
53 Washington St 8 5 3,825 $625,000 $163 34 days
12 Curtis St N/A N/A 10,260 $599,900 $58 17 days
265 Brownstone Rdg 4 5 3,200 $584,999 $182 46 days
118 Columbia St N/A 5 5,400 $574,900 $106 20 days
118 Columbia St 6 5 5,400 $574,900 $106 20 days
187 Cariati Blvd 4 3 3,098 $559,000 $180 4 days
Average: 3.5 2.4 3,328 $451,209 $208 113 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
436 & 444 Preston Ave N/A N/A N/A $4,000,000 Unknown 870 days
109 Britannia St N/A 2 4,884 $710,000 $145 120 days
109 Britannia St 8 6 4,884 $710,000 $145 120 days
367 Brownstone Rdg 4 4 3,157 $674,900 $213 58 days
710 E Main St N/A N/A 3,533 $649,900 $183 135 days
208 Debbie Dr 4 3 4,096 $614,900 $150 24 days
1979 N Broad St N/A N/A 6,974 $565,000 $81 557 days
104 Sperry Ln 4 3 2,310 $549,000 $237 38 days
32 Wood St 9 3 5,100 $515,000 $100 42 days
13-17 Elm St 10 4 4,393 $499,999 $113 25 days
75 Isabelle Dr 3 3 2,590 $499,900 $193 38 days
97 Liberty St 5 3 3,393 $499,000 $147 75 days
82 Spring St 9 3 4,246 $495,000 $116 144 days
251 Edgemark Acres 4 3 1,944 $474,900 $244 24 days
95 Lynn Dr 5 3 2,876 $474,000 $164 38 days
118 Church Hill Chase 3 3 2,262 $469,900 $207 52 days
137 Corrigan Ave 3 4 2,120 $459,999 $216 95 days
47 Hubbard St 8 3 3,208 $459,900 $143 46 days
7 Linden Pl 6 2 1,904 $450,000 $236 161 days
35 Lou Ann Ter 3 4 2,072 $449,900 $217 28 days
9 Newton St 4 2 2,948 $449,900 $152 55 days
79 Briarwood Dr 3 3 2,852 $445,000 $156 27 days
86 Beth Ann Cir 3 3 2,030 $429,900 $211 11 days
191 Liberty St 6 3 3,414 $425,500 $124 36 days
124 Cynrose Pl 3 3 1,904 $425,000 $223 39 days
Average: 3.7 2.3 2,168 $403,927 $184 75 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
194 Debbie Dr 3 3 2,330 $699,900 $808,169 $346 610 days 5/13/26
132 Debbie Dr 3 3 2,934 $699,900 $700,000 $238 53 days 8/31/26
160 Bee St 3 3 2,212 $650,000 $700,000 $316 448 days 9/11/26
122 Willow St 6 6 3,162 $714,900 $670,000 $211 182 days 4/29/26
137 Rolling Hills Dr 3 3 2,880 $599,999 $600,000 $208 75 days 8/6/26
109 Hanover St N/A 4 5,410 $540,000 $600,000 $110 395 days 7/27/26
83 Pleasant St 8 4 3,013 $549,000 $599,950 $199 70 days 8/17/26
173 Cynrose Pl 4 4 3,470 $599,900 $595,000 $171 74 days 6/5/26
180 Carey Ave 3 3 2,131 $515,000 $586,370 $275 131 days 5/27/26
38 Godek Hill Rd 4 3 2,427 $519,900 $550,000 $226 91 days 6/25/26
604 Brownstone Rdg 5 3 2,652 $545,000 $545,000 $205 86 days 9/24/26
41 Marina Ct 4 3 2,619 $525,000 $540,000 $206 70 days 7/31/26
30 Stoneycrest Dr 8 5 3,888 $569,900 $540,000 $138 44 days 6/17/26
401 Preston Ave 4 3 2,743 $530,000 $535,000 $195 62 days 7/24/26
43 Kyle Ct 3 3 2,380 $505,000 $525,000 $220 62 days 7/30/26
112 Broad St 5 2 1,668 $485,000 $520,000 $311 45 days 9/4/26
834 Bee St 3 2 1,794 $499,900 $520,000 $289 42 days 8/21/26
41 Sunny Ln 3 3 4,522 $549,900 $515,000 $113 53 days 7/28/26
141 Sandy Ln 4 3 2,626 $479,900 $515,000 $196 54 days 7/15/26
204 Old Stagecoach Rd 4 3 2,708 $499,000 $508,300 $187 37 days 5/29/26
472 E Main St 8 4 3,393 $474,900 $508,000 $149 29 days 5/15/26
22 Webster St 8 3 3,303 $525,000 $505,000 $152 91 days 5/13/26
185 Lydale Pl 5 2 3,246 $499,900 $500,000 $154 83 days 10/15/26
150 Tulip Dr 5 3 2,794 $475,000 $500,000 $178 68 days 7/22/26
192 Dexter Ave 4 3 3,004 $479,000 $500,000 $166 61 days 6/16/26
Average: 3.3 2.1 1,719 $337,772 $347,616 $217 77 days
Viewing 1 - 25 of 323
Viewing 1 - 25 of 323

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.