Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Bishop St 18 6 9,072 $2,595,000 $286 120 days
50 Nash St 12 5 5,661 $1,595,000 $281 116 days
445 Orange St 4 5 4,016 $1,495,000 $372 28 days
445 Orange St N/A 5 4,016 $1,495,000 $372 30 days
356 Humphrey St 6 4 3,772 $985,000 $261 50 days
565 Orange St 5 3 2,205 $910,000 $412 135 days
1362 State St N/A 3 4,741 $575,000 $121 108 days
75 Nash St 3 2 1,800 $560,000 $311 38 days
54 Pearl St 6 3 2,220 $550,000 $247 50 days
146 Vrit St Unit E 1 1 953 $279,000 $292 55 days
Average: 6.9 3.7 3,845 $1,103,900 $295 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Livingston St 7 5 4,060 $1,550,000 $381 49 days
51 Trumbull St N/A 4 6,651 $1,295,000 $194 149 days
189 Nicoll St 4 2 2,632 $625,000 $237 63 days
904 1/2 State St Unit 9 3 3 1,752 $525,000 $299 67 days
76 Rock St 5 2 1,566 $415,000 $265 123 days
Average: 4.8 3.2 3,332 $882,000 $275 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
376 Saint Ronan St 6 6 5,568 $2,500,000 $2,760,000 $495 55 days 7/14/26
15 Edgehill Rd 6 6 5,672 $1,695,000 $2,250,000 $396 85 days 5/29/26
43 Edwards St 12 8 8,720 $1,600,000 $1,650,000 $189 63 days 9/15/26
220 Canner St 6 5 4,067 $1,199,900 $1,405,000 $345 67 days 6/22/26
600 Whitney Ave 7 5 5,736 $1,200,000 $1,400,000 $244 47 days 5/19/26
43 Lincoln St 5 5 3,472 $1,375,000 $1,400,000 $403 67 days 5/29/26
74 Cold Spring St 9 4 4,389 $1,299,999 $1,400,000 $318 95 days 6/12/26
194 Canner St 6 4 2,605 $1,395,000 $1,395,000 $535 21 days 7/31/26
682 Whitney Ave 8 5 4,135 $1,150,000 $1,353,000 $327 39 days 9/17/26
524 Whitney Ave 6 6 4,379 $1,395,000 $1,235,000 $282 99 days 8/14/26
540 Whitney Ave 6 4 4,134 $999,000 $1,115,000 $269 57 days 5/12/26
196 Canner St 4 2 2,346 $1,049,000 $1,111,000 $473 50 days 9/15/26
130 Cottage St 4 3 2,369 $975,000 $1,105,500 $466 91 days 6/1/26
131 Canner St 6 3 3,518 $940,000 $1,050,000 $298 55 days 6/19/26
84 Lawrence St 6 3 3,021 $995,000 $1,035,000 $342 41 days 8/26/26
6 Eld St 6 4 3,378 $895,000 $1,020,700 $302 56 days 5/29/26
51 Nash St 12 4 4,752 $1,008,000 $1,020,000 $214 56 days 7/15/26
29 Nicoll St 11 4 4,583 $995,000 $1,010,000 $220 47 days 5/16/26
590 Whitney Ave 7 3 3,103 $924,900 $1,005,000 $323 37 days 8/19/26
816 Orange St 8 5 4,206 $995,000 $996,000 $236 72 days 6/24/26
85-87 Bishop St 4 4 2,698 $995,000 $960,000 $355 49 days 5/4/26
46 Foster St 7 3 3,318 $849,500 $958,000 $288 65 days 7/1/26
117 Nicoll St 6 4 4,200 $950,000 $950,000 $226 155 days 9/30/26
95 Clark St 5 3 2,707 $999,000 $921,000 $340 81 days 6/12/26
194 Canner St 5 3 2,605 $975,000 $920,000 $353 50 days 5/5/26
Average: 4.9 3.1 2,827 $841,807 $891,316 $337 60 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.