Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Montoe Rd N/A N/A N/A $950,000 Unknown 1994 days
379 Perkins Ave 6 6 3,648 $780,000 $213 40 days
379 Perkins Ave N/A 12 N/A $780,000 Unknown 40 days
Farmwood Rd N/A N/A N/A $650,000 Unknown 1994 days
00 Halperin Ct N/A N/A N/A $499,000 Unknown 950 days
22 Running Brook Rd 3 4 1,996 $399,999 $200 19 days
110 Division St 7 3 2,448 $395,000 $161 0 days
21 Bosse Rd 4 2 878 $359,900 $409 60 days
701 Bucks Hill Rd 3 3 1,116 $320,000 $286 71 days
Farmwood Rd N/A N/A N/A $300,000 Unknown 1994 days
246 Bucks Hill Rd 3 2 1,481 $279,999 $189 9 days
200 Yale St Unit 27B 2 2 1,039 $198,000 $190 64 days
Average: 4.0 4.2 1,800 $492,658 $235 604 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Kingsley Ct 3 3 1,776 $444,900 $250 89 days
23 Dan Parker Dr 3 1 1,328 $299,900 $225 43 days
159 Fieldwood Rd 4 3 1,236 $290,000 $234 114 days
237 Chestnut Hill Ave 2 1 1,044 $289,900 $277 28 days
488 Chestnut Hill Ave 2 2 1,288 $285,000 $221 64 days
68 Valentino Dr 3 1 988 $269,900 $273 210 days
249 Montoe Rd 3 2 1,652 $269,000 $162 22 days
Destiny Circle N/A N/A N/A $40,000 Unknown 147 days
Average: 2.9 1.9 1,330 $273,575 $235 90 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Yorktown Rdg 3 3 1,776 $444,900 $444,900 $250 168 days 9/9/26
81 Hidden Pond Rd 3 2 1,132 $379,900 $400,000 $353 52 days 6/25/26
63 Yorktown Rdg 3 3 1,692 $390,000 $400,000 $236 59 days 6/18/26
124 Judith Ln 3 2 2,416 $379,900 $393,900 $163 52 days 9/25/26
189 Fieldwood Rd 4 3 1,236 $389,900 $380,000 $307 96 days 10/26/26
189 Scott Rd 3 3 1,620 $325,000 $370,000 $228 38 days 5/22/26
3112 N Main St 3 2 1,822 $355,000 $365,000 $200 78 days 10/26/26
381 Chestnut Hill Ave 3 2 1,980 $349,900 $365,000 $184 87 days 8/21/26
299 Fieldwood Rd 3 2 1,590 $366,000 $350,000 $220 62 days 6/1/26
29 Bosse Rd 3 2 1,184 $319,900 $345,000 $291 62 days 5/29/26
80 Fieldstone Rd 3 2 1,438 $324,900 $335,000 $232 56 days 10/16/26
152 Rosengarten Dr 3 2 1,040 $319,900 $325,000 $312 74 days 7/31/26
2498 N Main St 3 1 1,274 $299,990 $320,000 $251 38 days 10/9/26
111 Perkins Ave 3 1 1,008 $279,900 $315,000 $312 60 days 7/10/26
8 Cornfield Rd 3 1 1,040 $315,000 $315,000 $302 138 days 6/2/26
28 Madera Dr 3 2 1,146 $299,000 $310,000 $270 100 days 7/15/26
181 Buckingham St 6 4 2,450 $325,000 $296,500 $121 83 days 6/26/26
183 Perkins Ave 4 2 1,434 $279,000 $290,000 $202 86 days 8/27/26
264 Chestnut Hill Ave 4 2 1,320 $299,900 $277,000 $209 119 days 8/28/26
45 Olena Ave 2 2 1,093 $259,000 $260,000 $237 63 days 7/15/26
78 Perkins Ave 3 2 912 $259,900 $235,000 $257 48 days 10/21/26
40 Deerwood Ln Unit 9 2 2 1,272 $199,900 $220,000 $172 32 days 4/30/26
24 Blueridge Dr Unit K10 2 2 1,113 $209,999 $213,000 $191 74 days 9/8/26
24 Blueridge Dr Unit L8 2 2 1,106 $190,000 $210,000 $189 39 days 5/15/26
135 Bucks Hill Rd Unit APT 10 2 2 930 $189,900 $188,000 $202 156 days 6/1/26
Average: 2.9 2.0 1,490 $279,579 $284,773 $224 70 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.