Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 Oaklawn Ave 4 4 6,503 $1,799,000 $276 40 days
11 Revonah Cir S 4 5 6,340 $1,649,000 $260 6 days
1 Broad St Unit PH 28EF 2 3 2,030 $1,595,000 $785 25 days
117 North St 6 N/A 1,560 $1,099,000 $704 175 days
117 North St N/A 2 1,524 $1,099,000 $721 178 days
30 Court St 4 4 3,430 $1,045,000 $304 35 days
143 Hoyt St Unit 7F 3 3 2,896 $899,000 $310 21 days
42 Highland Rd Unit 5 3 3 1,988 $849,000 $427 68 days
20 Third St Unit 12 3 3 1,683 $739,500 $439 51 days
1500 Bedford St Unit 104 N/A 2 3,100 $699,000 $225 234 days
25 Forest St Unit 6L 2 2 1,371 $629,500 $459 112 days
59 Highland Road Unit 59 2 3 1,470 $579,000 $393 13 days
237 Strawberry Hill Ave Unit 23 3 3 2,870 $575,000 $200 54 days
12 Chestnut St 6 2 2,204 $555,000 $251 83 days
9 Old N Stamford Rd Unit 35A 2 3 1,744 $550,000 $315 61 days
2539 Bedford St Unit 34C 1 2 1,653 $549,000 $332 32 days
1 Strawberry Hill Ave Unit 12E 2 2 1,650 $547,000 $331 32 days
1 Broad St Unit 17C 1 2 1,106 $540,000 $488 11 days
170 Forest St Unit 9 2 2 1,300 $540,000 $415 47 days
35 W Broad St Unit 117 2 2 1,148 $529,000 $460 87 days
35 W Broad St Unit 100 N/A 1 1,282 $525,000 $409 105 days
25 Forest St Unit 6H 1 2 1,067 $505,000 $473 18 days
850 E Main St Unit 202 2 2 1,080 $500,000 $462 70 days
1 Strawberry Hill Ct Unit 1H 3 3 1,646 $490,000 $297 145 days
44 Strawberry Hill Ave Unit 3K 3 2 1,525 $485,000 $318 47 days
Average: 2.0 1.8 1,424 $514,483 $391 72 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Fifth St 3 4 3,680 $1,495,000 $406 46 days
57 Revonah Ave 5 4 2,629 $1,445,000 $549 87 days
1 Broad St Unit PH 33A 3 4 1,825 $1,299,014 $711 19 days
1 Broad St Unit PH 26E 2 3 1,530 $945,000 $617 78 days
25 Hillandale Ave 3 2 1,852 $749,000 $404 38 days
20 Third St Unit 18 3 3 1,545 $739,500 $478 28 days
237 Strawberry Hill Ave Unit 37 3 3 1,960 $599,000 $305 35 days
35 W Broad St Unit 107 3 2 1,414 $579,000 $409 67 days
101 Grove St Unit 29 2 2 1,500 $475,000 $316 91 days
1 Strawberry Hill Ave Unit 7D 2 2 1,150 $475,000 $413 162 days
197 Bridge St Unit 8 2 2 1,325 $468,000 $353 48 days
444 Bedford St Unit 9R 2 1 880 $395,000 $448 59 days
7 4th St Unit 3C 2 1 1,064 $388,000 $364 210 days
61 Riverside Ave Unit 14 2 2 1,193 $375,000 $314 312 days
127 Greyrock Pl Unit 706 1 1 746 $370,000 $495 26 days
1080 Bedford St Unit 3A 2 1 880 $368,000 $418 41 days
127 Greyrock Pl Unit 1111 1 1 557 $338,000 $606 49 days
71 Strawberry Hill Ave Unit 119 2 1 875 $299,000 $341 171 days
71 Strawberry Hill Ave Unit 507 2 1 875 $270,000 $308 74 days
71 Strawberry Hill Ave Unit 221 2 1 875 $259,900 $297 177 days
71 Strawberry Hill Ave Unit 601 1 1 725 $250,000 $344 40 days
71 Strawberry Hill Ave Unit 1015 1 1 725 $249,000 $343 136 days
124 Woodside Grn Unit 3D N/A 1 368 $179,000 $486 38 days
Average: 2.2 1.9 1,311 $565,626 $423 88 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Broad St Unit 11A&B 3 4 2,937 $1,649,000 $1,710,000 $582 104 days 6/30/26
190 West Ln 4 3 2,400 $1,495,000 $1,535,000 $639 35 days 6/5/26
174 East Ln 3 3 2,556 $1,295,000 $1,521,000 $595 48 days 6/18/26
35 Terrace Pl Unit 1 3 3 2,165 $1,295,000 $1,175,000 $542 106 days 8/28/26
12 Urban St 3 3 2,532 $995,000 $1,100,000 $434 71 days 8/5/26
56 Hubbard Ave 4 3 2,010 $995,000 $1,100,000 $547 50 days 6/17/26
1 Broad St Unit PH26B 2 3 1,738 $1,025,000 $1,025,000 $589 45 days 6/2/26
32 Hackett Cir N 6 2 2,210 $950,000 $962,500 $435 51 days 8/26/26
66 Treat Ave 4 4 4,352 $950,000 $950,000 $218 98 days 9/4/26
111 Grove St 4 5 3,667 $849,000 $920,000 $250 126 days 6/4/26
151 Fifth St 4 4 3,200 $799,000 $915,000 $285 31 days 8/6/26
2 Golf View Cir 4 3 2,064 $789,000 $850,000 $411 55 days 6/30/26
20 Third St Unit 23 3 3 2,333 $845,000 $845,000 $362 34 days 7/29/26
20 Third St Unit 3 3 3 1,667 $831,000 $845,000 $506 90 days 7/2/26
42 Highland Rd Unit 6 3 3 1,988 $775,000 $830,000 $417 30 days 7/17/26
118 Forest St Unit 118 2 3 1,940 $700,000 $815,000 $420 52 days 8/28/26
20 Third St Unit 6 3 3 1,599 $829,000 $812,000 $507 57 days 10/16/26
320 Strawberry Hill Ave Unit 16 2 3 2,086 $722,000 $810,000 $388 45 days 5/29/26
1 Broad St Unit 14G 2 3 1,677 $795,000 $800,000 $477 80 days 10/5/26
117 Bridge St 3 4 1,736 $749,000 $800,000 $460 27 days 6/23/26
70 Third St 3 3 1,612 $749,000 $790,000 $490 56 days 8/19/26
1 Broad St Unit 11E 2 3 1,684 $745,000 $775,000 $460 32 days 7/17/26
9 Old N Stamford Rd Unit 36A 2 4 3,691 $749,000 $770,000 $208 79 days 6/26/26
56 Windsor Rd 2 2 1,665 $786,000 $770,000 $462 104 days 5/4/26
55 Waterford Ln Unit 2 3 3 1,625 $775,000 $765,000 $470 96 days 8/11/26
Average: 2.0 2.1 1,355 $533,399 $547,414 $411 72 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.